Hesap TürleriAccount Types
ECN ve Standard hesapların temel parametreleri. (Resmî koşullar için politika dokümanlarına bakın.) Key parameters for ECN and Standard accounts. (See policy documents for official terms.)
| ÖzellikFeature | ECN | StandardStandard |
|---|---|---|
| Spread | 0 pip onwards | 1 pips onwards |
| Minimum LotMin Order Volume | 0.01 | 0.01 |
| Lot AdımıStep Lot | 0.01 | 0.01 |
| KomisyonCommission | $7/Lot | Zero Commission* |
| Swap | Yes | Yes/No** |
| Margin Call | 100% | 100% |
| Stop Out | 50% | 50% |
| Leverage | Forex 1:500 • Indices 1:100 • Commodities 1:100 | Forex 1:500 • Indices 1:100 • Commodities 1:100 |
* / ** detayları enstrümana ve koşullara bağlıdır. Resmî dokümanlar: footer’daki politika bağlantıları. * / ** details depend on instrument and terms. Official docs: policy links in the footer.